Barcode C (UPC-E) - UPC-E Barcode
Plain English
A barcode format record using UPC-E symbology. UPC-E is the compressed version of UPC-A designed for small packages where space is limited. Data is 6-7 digits.
When to use
For small retail items where a full-size UPC-A barcode will not fit on the packaging.
Syntax
RCwhSSSrrrrccccDATA
Parameters
| Parameter | Description |
|---|---|
R | Rotation: 1 (0 deg), 2 (90 deg), 3 (180 deg), 4 (270 deg) |
C | Barcode type identifier for UPC-E |
w | Narrow bar width multiplier (1-9) |
h | Wide bar width multiplier (1-9) |
SSS | Barcode height in dots (3 digits, zero-padded) |
rrrr | Row position in dots (4 digits, zero-padded) |
cccc | Column position in dots (4 digits, zero-padded) |
DATA | 6-7 digits for the compressed UPC-E code |
Example
<STX>L D11 1C110080020005001234567 E
Complete label with UPC-E barcode at row 200, column 50, height 80 dots